

| Dimension | 1800*580*1100 | 1800*580*1100 | ||||||
| compression ratio | 9.0:1 | 8.0:1 | ||||||
| Fuel consumption | 1.8L/100km | 1.5L/100km | ||||||
| Engine | 4 stroke, single cylinder | 4 stroke, single cylinder | ||||||
| Bore*stroke | 47*41.2 | 44*37.4 | ||||||
| Fr. Wheel | 16" | 16" | ||||||
| Rr.Wheel | 16" | 16" | ||||||
| Brake | Fr. Drum;Rr. Drum | Fr. Drum;Rr. Drum | ||||||
| Fr. & Rr. Tyre | 3.0-12;3.0-12/16*3.0,16*3.0 | 3.0-12;3.0-12/16*3.0,16*3.0 | ||||||
| Battery | 12V5A | 12V5A | ||||||
| Wheel Base | 1100 | 1100 | ||||||
| Maxium Speed | 45km/h | 45km/h | ||||||
| Start | Kick/electric start | Kick/electric start | ||||||
| Ignition | CDI | CDI | ||||||
| Displacement | 48cc | 35cc | ||||||
| Fuel Tank capacity | 3.1L | 3.1L | ||||||
| Maxium loading weight | 85KG | 85KG | ||||||
| Net Weight | 60KG | 55KG | ||||||
| Gross Weight | 70KG | 65KG | ||||||
| CARTON SIZE | 1450*450*850(650) | 1450*350*850(650) | ||||||
| LOADING-1 | 144units/HQ | 144units/HQ | ||||||
| LOADING-2 | 192 units /HQ | 192units/HQ | ||||||

